Hostinger vs Kinsta
Side-by-side WordPress hosting comparison of Hostinger and Kinsta: pricing, plans, features, performance and support.
| Hostinger | Kinsta | |
|---|---|---|
| Overview | ||
| Price / month* (from) | $10.99 Lowest price | $35.00 |
| Websites (from) | 3 | 1 |
| Storage (from) | 20GB | 10GB |
| Cheapest Plan | $10.99/month on 12-month billing ($131.88/year) for 3 websites, 20GB SSD storage. | $35/month on annual billing ($420/year) for 1 website, 10GB storage. |
| Highest Plan | $25.99/month renewal for unlimited websites, 100GB NVMe storage. | $500/month Enterprise (custom). Agency tiers reach $675/month for 60 websites, 150GB storage. |
| Ratings | ||
| Overall rating | 3.67 / 5 | 5 / 5 |
| Features | 3.67 / 5 | 5 / 5 |
| Performance | 3 / 5 | 5 / 5 |
| Support | 3 / 5 | 5 / 5 |
| Payment | ||
| Monthly Plans | Yes | Yes |
| Annual Plans | Yes | Yes |
| Long Term Plans | Yes | No |
| Flat Renewals | Partial | Yes |
| Features | ||
| 1-Click Launch | Yes | Yes |
| Staging | Yes | Yes |
| Free SSL | Yes | Yes |
| Multi-location accounts | No | Yes |
| Cloud Backups | Yes | Yes |
| Yes | No | |
| Performance | ||
| Nginx | Yes | Yes |
| NVMe SSD | Yes | No |
| CDN | Yes | Yes |
| Cache Optimization | Yes | Yes |
| Ample Server Capacity | Partial | Yes |
| Support | ||
| Personalized Technical Support | No | Yes |
| Phone Support | No | No |
| Ideal For | ||
| Small Websites & Startups | Yes | Partial |
| Enterprise | No | Yes |
| Advanced Developers | Partial | Partial |
| VISIT HOSTINGER | VISIT KINSTA | |
*All prices listed are regular prices for annual plans, without any special discounts or offers.
