Hostinger vs Hustly
Side-by-side WordPress hosting comparison of Hostinger and Hustly: pricing, plans, features, performance and support.
| Hostinger | Hustly | |
|---|---|---|
| Overview | ||
| Price / month* (from) | $10.99 | $5.78 Lowest price |
| Websites (from) | 3 | 3 |
| Storage (from) | 20GB | 20GB |
| Cheapest Plan | $10.99/month on 12-month billing ($131.88/year) for 3 websites, 20GB SSD storage. | $5.78/month on annual billing for 1 website, 20GB storage. |
| Highest Plan | $25.99/month renewal for unlimited websites, 100GB NVMe storage. | $28.78/month for Unlimited websites, 160GB storage. |
| Ratings | ||
| Overall rating | 3.67 / 5 | 4.67 / 5 |
| Features | 3.67 / 5 | 5 / 5 |
| Performance | 3 / 5 | 5 / 5 |
| Support | 3 / 5 | 5 / 5 |
| Payment | ||
| Monthly Plans | Yes | Yes |
| Annual Plans | Yes | Yes |
| Long Term Plans | Yes | Yes |
| Flat Renewals | Partial | Yes |
| Features | ||
| 1-Click Launch | Yes | Yes |
| Staging | Yes | Yes |
| Free SSL | Yes | Yes |
| Multi-location accounts | No | Yes |
| Cloud Backups | Yes | Yes |
| Yes | Partial | |
| Performance | ||
| Nginx | Yes | Yes |
| NVMe SSD | Yes | Yes |
| CDN | Yes | Yes |
| Cache Optimization | Yes | Yes |
| Ample Server Capacity | Partial | Yes |
| Support | ||
| Personalized Technical Support | No | Yes |
| Phone Support | No | No |
| Ideal For | ||
| Small Websites & Startups | Yes | Yes |
| Enterprise | No | Partial |
| Advanced Developers | Partial | Partial |
| VISIT HOSTINGER | VISIT HUSTLY | |
*All prices listed are regular prices for annual plans, without any special discounts or offers.
